Sunday, June 30, 2013
Friday, June 14, 2013
MIX VIDEZ: Shahrukh Khan And Aamir Khan Fight in BNN 4th June...
MIX VIDEZ: Shahrukh Khan And Aamir Khan Fight in BNN 4th June...: Shahrukh Khan And Aamir Khan Fight in BNN 4th June 2012
Wednesday, June 12, 2013
Tuesday, June 11, 2013
Monday, June 10, 2013
Sunday, June 9, 2013
| 1 | 1 | Fast & Furious 6 | Uni. | $35,164,440 | -63.9% | 3,686 | +28 | $9,540 | $171,003,965 | $160 | 2 |
| 2 | N | Now You See Me | LG/S | $29,350,389 | - | 2,925 | - | $10,034 | $29,350,389 | $75 | 1 |
| 3 | N | After Earth | Sony | $27,520,040 | - | 3,401 | - | $8,092 | $27,520,040 | $130 | 1 |
| 4 | 3 | Star Trek Into Darkness | Par. | $16,780,895 | -55.0% | 3,585 | -322 | $4,681 | $181,537,381 | $190 | 3 |
| 5 | 4 | Epic | Fox | $16,616,310 | -50.4% | 3,894 | +12 | $4,267 | $65,377,491 | $100 | 2 |
| 6 | 2 | The Hangover Part III | WB | $16,385,254 | -60.7% | 3,565 | +10 | $4,596 | $88,540,908 | $103 | 2 |
| 7 | 5 | Iron Man 3 | BV | $8,442,451 | -56.3% | 2,895 | -529 | $2,916 | $385,187,736 | $200 | 5 |
| 8 | 6 | The Great Gatsby (2013) | WB | $6,517,317 | -51.9% | 2,635 | -455 | $2,473 | $128,508,209 | $105 | 4 |
| 9 | N | Yeh Jawaani Hai Deewani | Eros | $1,568,677 | - | 161 | - | $9,743 | $1,568,677 | - | 1 |
| 10 | 7 | Mud | RAtt. | $1,217,361 | -37.3% | 581 | -131 | $2,095 | $16,857,457 | - | 6 |
| 11 | 9 | The Croods | Fox | $665,624 | -45.4% | 506 | -502 | $1,315 | $180,588,685 | $135 | 11 |
| 12 | 13 | Frances Ha | IFC | $530,493 | -3.5% | 132 | +72 | $4,019 | $1,556,325 | - | 3 |
| 13 | 8 | 42 | WB | $512,231 | -59.3% | 501 | -414 | $1,022 | $92,331,685 | $40 | 8 |
| 14 | 11 | Oz The Great and Powerful | BV | $419,116 | -35.7% | 330 | -71 | $1,270 | $233,032,311 | $215 | 13 |
| 15 | 18 | Before Midnight | SPC | $404,311 | +63.7% | 31 | +26 | $13,042 | $774,083 | - | 2 |
| 16 | 10 | Oblivion | Uni. | $394,705 | -54.6% | 357 | -215 | $1,106 | $88,067,670 | $120 | 7 |
| 17 | 14 | G.I. Joe: Retaliation | Par. | $276,841 | -37.1% | 286 | -60 | $968 | $121,588,603 | $130 | 10 |
| 18 | 17 | Escape From Planet Earth | Wein. | $195,323 | -23.2% | 268 | -78 | $729 | $56,322,427 | $40 | 16 |
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Fast & Furious 6 | Uni. | $35,164,440 | -63.9% | 3,686 | +28 | $9,540 | $171,003,965 | $160 | 2 |
| 2 | N | Now You See Me | LG/S | $29,350,389 | - | 2,925 | - | $10,034 | $29,350,389 | $75 | 1 |
| 3 | N | After Earth | Sony | $27,520,040 | - | 3,401 | - | $8,092 | $27,520,040 | $130 | 1 |
| 4 | 3 | Star Trek Into Darkness | Par. | $16,780,895 | -55.0% | 3,585 | -322 | $4,681 | $181,537,381 | $190 | 3 |
| 5 | 4 | Epic | Fox | $16,616,310 | -50.4% | 3,894 | +12 | $4,267 | $65,377,491 | $100 | 2 |
| 6 | 2 | The Hangover Part III | WB | $16,385,254 | -60.7% | 3,565 | +10 | $4,596 | $88,540,908 | $103 | 2 |
| 7 | 5 | Iron Man 3 | BV | $8,442,451 | -56.3% | 2,895 | -529 | $2,916 | $385,187,736 | $200 | 5 |
| 8 | 6 | The Great Gatsby (2013) | WB | $6,517,317 | -51.9% | 2,635 | -455 | $2,473 | $128,508,209 | $105 | 4 |
| 9 | N | Yeh Jawaani Hai Deewani | Eros | $1,568,677 | - | 161 | - | $9,743 | $1,568,677 | - | 1 |
| 10 | 7 | Mud | RAtt. | $1,217,361 | -37.3% | 581 | -131 | $2,095 | $16,857,457 | - | 6 |
| 11 | 9 | The Croods | Fox | $665,624 | -45.4% | 506 | -502 | $1,315 | $180,588,685 | $135 | 11 |
| 12 | 13 | Frances Ha | IFC | $530,493 | -3.5% | 132 | +72 | $4,019 | $1,556,325 | - | 3 |
| 13 | 8 | 42 | WB | $512,231 | -59.3% | 501 | -414 | $1,022 | $92,331,685 | $40 | 8 |
| 14 | 11 | Oz The Great and Powerful | BV | $419,116 | -35.7% | 330 | -71 | $1,270 | $233,032,311 | $215 | 13 |
| 15 | 18 | Before Midnight | SPC | $404,311 | +63.7% | 31 | +26 | $13,042 | $774,083 | - | 2 |
| 16 | 10 | Oblivion | Uni. | $394,705 | -54.6% | 357 | -215 | $1,106 | $88,067,670 | $120 | 7 |
| 17 | 14 | G.I. Joe: Retaliation | Par. | $276,841 | -37.1% | 286 | -60 | $968 | $121,588,603 | $130 | 10 |
| 18 | 17 | Escape From Planet Earth | Wein. | $195,323 | -23.2% | 268 | -78 | $729 | $56,322,427 | $40 | 16 |
| 19 | 27 | What Maisie Knew | MNE | $191,169 | +34.8% | 101 | +74 | $1,893 | $528,635 | - | 5 |
| 20 | 20 | Love is All You Need | SPC | $167,820 | -22.8% | 71 | +8 | $2,364 | $706,332 | - | 5 |
| 21 | 12 | Pain and Gain | Par. | $160,875 | -75.0% | 207 | -796 | $777 | $49,055,628 | $26 | 6 |
| 22 | 22 | Kon-Tiki | Wein. | $140,512 | -14.1% | 74 | +10 | $1,899 | $897,137 | - | 6 |
| 23 | 21 | Identity Thief | Uni. | $129,000 | -37.9% | 150 | -37 | $860 | $134,455,175 | $35 | 17 |
| 24 | 15 | The Iceman (2013) | MNE | $124,208 | -66.2% | 123 | -135 | $1,010 | $1,716,661 | - | 5 |
| 25 | 29 | Stories We Tell | RAtt. | $114,445 | -10.9% | 39 | +13 | $2,934 | $901,424 | - | 4 |
| 26 | 25 | The Call | TriS | $113,262 | -26.9% | 138 | -28 | $821 | $51,752,090 | $13 | 12 |
| 27 | 26 | Renoir | Gold. | $96,649 | -34.4% | 65 | -10 | $1,487 | $1,884,967 | - | 10 |
| 28 | 23 | Olympus Has Fallen | FD | $90,467 | -43.9% | 149 | -60 | $607 | $97,867,139 | $70 | 11 |
| 29 | 24 | The Place Beyond the Pines | Focus | $84,670 | -47.4% | 103 | -25 | $822 | $21,135,659 | $15 | 10 |
| 30 | N | The East | FoxS | $77,031 | - | 4 | - | $19,258 | $77,031 | - | 1 |
| 31 | 19 | The Big Wedding | LGF | $74,786 | -67.2% | 126 | -139 | $594 | $21,285,980 | $35 | 6 |
| 32 | 30 | Jack the Giant Slayer | WB (NL) | $71,836 | -33.0% | 143 | -42 | $502 | $65,111,334 | $195 | 14 |
| 33 | 16 | Tyler Perry Presents Peeples | LGF | $67,799 | -78.3% | 121 | -364 | $560 | $9,040,663 | $15 | 4 |
| 34 | 28 | The Company You Keep | SPC | $64,974 | -51.7% | 73 | -23 | $890 | $4,881,185 | - | 9 |
| 35 | N | The Kings of Summer | CBS | $58,962 | - | 4 | - | $14,741 | $58,962 | - | 1 |
| 36 | 32 | The Sapphires | Wein. | $56,201 | -18.6% | 58 | -3 | $969 | $2,208,579 | - | 11 |
| 37 | 38 | Fill the Void | SPC | $49,416 | -16.5% | 6 | +3 | $8,236 | $150,055 | - | 2 |
| 38 | 33 | Hubble 3D | WB | $49,079 | -28.6% | 16 | -2 | $3,067 | $38,153,322 | - | 168 |
| 39 | 34 | Scatter My Ashes at Bergdorf's (U.S. only) | EOne | $43,783 | -35.6% | 38 | +2 | $1,152 | $368,483 | - | 5 |
| 40 | 63 | Not Today | Free | $43,524 | +344.0% | 18 | +13 | $2,418 | $242,596 | - | 8 |
| 41 | 39 | To the Arctic (IMAX) | WB | $33,861 | -33.5% | 52 | - | $651 | $12,693,775 | - | 59 |
| 42 | N | Hannah Arendt | Zeit. | $31,270 | - | 1 | - | $31,270 | $45,872 | - | 1 |
| 43 | 43 | We Steal Secrets: The Story of Wikileaks | Focus | $30,755 | +11.1% | 11 | +7 | $2,796 | $73,566 | - | 2 |
| 44 | 40 | Ginger & Rosa | A24 | $23,096 | -49.8% | 46 | +1 | $502 | $1,005,700 | - | 12 |
| 45 | 31 | At Any Price | SPC | $22,905 | -68.2% | 45 | -36 | $509 | $326,296 | - | 6 |
| 46 | 36 | The Reluctant Fundamentalist | IFC | $22,522 | -63.2% | 28 | -23 | $804 | $497,916 | - | 6 |
| 47 | 61 | Life of Pi | Fox | $21,999 | +116.6% | 17 | -9 | $1,294 | $124,914,173 | $120 | 28 |
| 48 | 35 | Scary Movie 5 | W/Dim. | $17,584 | -73.8% | 51 | -120 | $345 | $31,411,354 | $20 | 8 |
| 49 | 51 | Space Station 3-D (IMAX) | Imax | $16,393 | -12.9% | 5 | -8 | $3,279 | $87,911,585 | - | 581 |
| 50 | 53 | Born to Be Wild (IMAX) | WB | $14,377 | -20.3% | 30 | - | $479 | $22,724,241 | - | 113 |
| 51 | 69 | Lore | MBox | $13,419 | +96.8% | 4 | -2 | $3,355 | $936,740 | - | 17 |
| 52 | 50 | Evil Dead (2013) | TriS | $12,411 | -41.6% | 40 | -18 | $310 | $54,136,855 | $17 | 9 |
| 53 | 56 | No (2013) | SPC | $11,622 | -16.2% | 17 | -6 | $684 | $2,325,210 | - | 16 |
| 54 | 45 | Spring Breakers | A24 | $11,241 | -54.6% | 40 | -30 | $281 | $14,113,340 | $5 | 12 |
| 55 | 46 | In the House | Cohen | $11,056 | -53.7% | 12 | -9 | $921 | $380,071 | - | 7 |
| 56 | N | Shadow Dancer | Magn. | $10,672 | - | 2 | - | $5,336 | $10,672 | - | 1 |
| 57 | 52 | From Up on Poppy Hill | GK | $10,382 | -42.8% | 12 | -11 | $865 | $982,953 | - | 12 |
| 58 | 90 | No Place on Earth | Magn. | $10,154 | +440.1% | 5 | +2 | $2,031 | $160,960 | - | 9 |
| 59 | 47 | The Angels' Share | IFC | $10,102 | -57.6% | 18 | -5 | $561 | $304,357 | - | 8 |
| 60 | 44 | Quartet | Wein. | $10,080 | -59.7% | 17 | -13 | $593 | $18,262,059 | - | 21 |
| 61 | 71 | Deceptive Practice: The Mysteries and Mentors of Ricky Jay | KL | $9,306 | +38.4% | 5 | +2 | $1,861 | $96,513 | - | 7 |
| 62 | 87 | Sightseers | IFC | $8,377 | +260.9% | 10 | +8 | $838 | $35,722 | - | 4 |
| 63 | 54 | Silver Linings Playbook | Wein. | $8,132 | -54.1% | 23 | -12 | $354 | $132,088,910 | $21 | 29 |
| 64 | 57 | Under the Sea 3D | WB | $7,021 | -42.2% | 10 | -2 | $702 | $31,601,521 | - | 225 |
| 65 | 91 | Hava Nagila (The Movie) | ICir | $6,740 | +291.4% | 3 | - | $2,247 | $328,911 | - | 14 |
| 66 | 78 | Trance | FoxS | $6,440 | +21.3% | 11 | - | $585 | $2,319,187 | $20 | 9 |
| 67 | 68 | To The Wonder | Magn. | $5,812 | -17.5% | 13 | -3 | $447 | $558,477 | - | 8 |
| 68 | N | The History of Future Folk | Vari. | $5,775 | - | 1 | - | $5,775 | $5,775 | - | 1 |
| 69 | 59 | The English Teacher | Cdgm. | $5,671 | -48.9% | 5 | -2 | $1,134 | $32,933 | - | 3 |
| 70 | 58 | Admission | Focus | $5,617 | -52.5% | 12 | -14 | $468 | $18,004,225 | $13 | 11 |
| 71 | 81 | One Track Heart: The Story of Krishna Das | Zeit. | $5,407 | +24.8% | 2 | -1 | $2,704 | $35,457 | - | 4 |
| 72 | 84 | A Wedding Invitation | CJ | $5,345 | +67.9% | 3 | +1 | $1,782 | $11,041 | - | 2 |
| 73 | N | Nostalghia | KL | $5,233 | - | 1 | - | $5,233 | $5,233 | - | 1 |
| 74 | 67 | Deep Sea 3D (IMAX) | WB | $5,189 | -34.1% | 2 | -3 | $2,595 | $45,598,624 | - | 379 |
| 75 | 60 | Augustine | MBox | $4,311 | -58.5% | 4 | - | $1,078 | $41,579 | - | 3 |
| 76 | 88 | Girl Rising | Gathr | $4,120 | +93.4% | 30 | -33 | $137 | $1,344,348 | - | 13 |
| 78 | 80 | Ain't In It For My Health: A Film About Levon Helm | KL | $4,063 | -9.8% | 7 | -1 | $580 | $48,135 | - | 7 |
| 77 | 77 | Emperor | RAtt. | $4,025 | -24.3% | 6 | -2 | $671 | $3,342,071 | - | 13 |
| 79 | 76 | Home Run | Gold. | $3,641 | -33.1% | 6 | -4 | $607 | $2,851,058 | - | 7 |
| 80 | 66 | Venus and Serena | Magn. | $3,622 | -54.1% | 6 | -2 | $604 | $43,353 | - | 4 |
| 81 | 83 | Searching for Sugar Man | SPC | $3,593 | -0.8% | 6 | - | $599 | $3,678,004 | - | 45 |
| 82 | 72 | Free the Mind | ICir | $3,410 | -47.4% | 5 | -1 | $682 | $55,153 | - | 5 |
| 83 | 86 | Pieta | Drft. | $3,284 | +39.6% | 4 | -1 | $821 | $17,314 | - | 3 |
| 84 | 75 | Something in the Air | IFC | $3,105 | -47.6% | 9 | -1 | $345 | $71,921 | - | 5 |
| 85 | 82 | The Gatekeepers | SPC | $3,091 | -16.7% | 6 | -4 | $515 | $2,405,742 | - | 18 |
| 86 | - | Dead Man's Burden | Cdgm. | $2,814 | - | 3 | - | $938 | $27,436 | - | 5 |
| 87 | N | The Wall (2013) | MBox | $2,188 | - | 1 | - | $2,188 | $2,188 | - | 1 |
| 88 | 70 | A Green Story | Indic. | $1,216 | -82.0% | 4 | - | $304 | $12,519 | - | 2 |
| 89 | 79 | An Oversimplification of Her Beauty | Vari. | $1,088 | -78.7% | 2 | -2 | $544 | $36,832 | - | 6 |
| 90 | 101 | Kiss of the Damned | Magn. | $1,011 | +120.7% | 3 | +1 | $337 | $14,325 | - | 5 |
| 91 | 62 | A Pig Across Paris (2013 re-issue) | Rialto | $878 | -91.2% | 1 | - | $878 | $17,824 | - | 2 |
| 92 | N | Axe Giant: The Wrath of Paul Bunyan | CP | $775 | - | 2 | - | $388 | $775 | - | 1 |
| 93 | 92 | The Man Who Shook the Hand of Vicente Fernandez | Indic. | $648 | -53.9% | 1 | - | $648 | $9,890 | - | 11 |
| 94 | - | Fritz Lang's 'M' (2013 re-release) | KL | $618 | - | 1 | - | $618 | $28,877 | - | 12 |
| 95 | 99 | Paradise: Love | Strand | $555 | +1.1% | 1 | -2 | $555 | $21,394 | - | 6 |
| 96 | 98 | Post Tenebras Lux | Strand | $506 | -50.5% | 2 | +1 | $253 | $22,324 | - | 5 |
| 97 | 85 | The Silence | MBox | $479 | -80.6% | 2 | -2 | $240 | $90,706 | - | 13 |
| - | - | Greenwich Village: Music That Defined a Generation | KL | $477 | - | 1 | - | $477 | $23,126 | - | 16 |
| 98 | - | Kings Faith | WG | $432 | - | 1 | - | $432 | $75,196 | - | 6 |
| 99 | N | Triumph of the Wall | FRun | $430 | - | 1 | - | $430 | $430 | - | 1 |
| 100 | - | Happy People: A Year in the Taiga | MBox | $356 | - | 1 | - | $356 | $337,497 | - | 17 |
| 101 | 104 | 56 Up | FRun | $234 | +17.0% | 1 | - | $234 | $695,911 | - | 22 |
| 102 | - | Arthur Newman | Cdgm. | $169 | - | 2 | - | $85 | $207,708 | - | 6 |
| 103 | 64 | The Painting (2013) | GK | $149 | -98.2% | 1 | -5 | $149 | $20,832 | - | 4 |
| 104 | - | The Condemned (2013) | Strand | $90 | - | 1 | - | $90 | $3,718 | - | 4 |
| 105 | - | White Elephant | Strand | $70 | - | 1 | - | $70 | $8,800 | - | 4 |
Subscribe to:
Comments (Atom)
